PB 400 - 540 (april 2022)
PB 1000 - 1500 (april 2022)
PB 1500 - 2000 (april 2022)
PB 2000 - 2500 (april 2022)
PB 2500 - 3000 (april 2022)
PB 3000 - 3500 (oktober 2022)
PB 3500 - 4000 (oktober 2022)
PB 4000 - 4500 (oktober 2022)
PB 4500 - 5000 (oktober 2022)
PB 5000 - 5500 (oktober 2022)
PB 5500 - 6000 (november 2022)
PB 6000 - 6500 (november 2022)
PB 6500 - 7000 (november 2022)
PB 7000 - 7500 (januari 2023)
PB 7500 - 8000 (januari 2023)
PB 8000 - 8500 (februari 2023)
PB 8500 - 9000 (februari 2023)
PB 9000 - 9500 (februari 2023)
PB 9500 - 10000 (maart 2023)
PB 10000-10500 (maart 2023)
PB 10500-11000 (maart 2023)
PB 11000-11500 (april 2023)
PB 11500-12000 (april 2023)
PB 12000 - 12500 (april 2023)
PB 12500- 13000 (april 2023)
PB 13000 - 13500 (juni 2023)
PB 13500 - 14000 (juni 2023)
PB 14000 - 14500 (juni 2023)
PB 14500 - 14665 (juni 2023)
PB 40000 - 40100 (november 2023)
PB 45000 - 45570 (november 2023)
PB 46000 - 46630 (november 2023)
PB 50000 - 50575 (november 2023)
PB 51000 - 51500 (december 2023)
PB 51500 - 51999 (december 2023)
PB 52000 -52050 (december 2023)
PB 54000- 54499 (december 2023)
PB 54500 - 54999 (december 2023)
PB 55000 - 55499 (december 2023)
PB 55500 - 55999 (december 2023)
PB 56000 - 56060 (december 2023)
PB 60000 - 60205 (februari 2024)
PB 60500 - 61000 (april 2024)
PB 61000 - 61940 (april 2024)
PB 65000 - 65500 (april 2024)
PB 65500 - 66000 (april 2024)
PB 66000 - 66499 (april 2024)
PB 66500 - 68045 (april 2024)
PB 71000 - 71655 (juli 2024)
PB 72000 - 72440 (juli 2024)
PB 80000 - 80100 juli 2024)
PB 81000 - 81499 (juli 2024)
PB 81500-81999 (juli 2024)
PB 82000-82290 en 85276-85277 (juli 2024)
PB 800100-800399 (augustus 2024)
PB 800400-800710 (augustus 2024)
PB 820100-820499 (september 2024)
PB 820500-820999 (september 2024)
PB 821000-821499 (september 2024)
PB 821500-821999 (september 2024)
PB 822000-822499 (september 2024)
PB 822500-822999 (september 2024)
PB 823000-823499 (oktober 2024)
PB 823500-823799 (oktober 2024)
PB 824400-824999 (oktober 2024)
PB 825000-825499 (oktober 2024)
PB 825700-825999 (NetSet2) september 2024
PB 826000-826999 (NetSet2) september 2024
PB 827000-827970 (NetSet2) september 2024
PB 835000-835499 (oktober 2024)
PB 835700-835999 (oktober 2024)
PB 836000-836640 (oktober 2024)
PB 837000-837499 (oktober 2024)
PB 837500-837910 (oktober 2024)
PB 838000-838250 (oktober 2024)
PB 845200-845599 (oktober 2024)
PB 845600-845703 (oktober 2024)
PB 846200-846265 (oktober 2024)
PB 865200-865570 (NetSet2) september 2024
PB 870200-870999 (NetSet2) september 2024
PB 871000-871999 (NetSet2) september 2024
PB 872000-872999 (NetSet2) september 2024
PB 873000-873920 (NetSet2) september 2024
PB 880200-880660 (NetSet2) september 2024
PB 886050-886140 (oktober 2024)
PB 888050-888060 (oktober 2024)
PB 900110-900390 (NetSet2) september 2024
Foutencatalogus Pitney Bowes (maart 2015)